- Trang chủ
- Xe tải chở hàng
-
Bán Hot dongfeng phong phú 6 Pickup 4x4 Xe tải nhỏ với camera phía sau Euro 5 khí thải xăng/Xăng nhiên liệu Cargo van loại để bán
Bán Hot dongfeng phong phú 6 Pickup 4x4 Xe tải nhỏ với camera phía sau Euro 5 khí thải xăng/Xăng nhiên liệu Cargo van loại để bán
Bán Hot dongfeng phong phú 6 Pickup 4x4 Xe tải nhỏ với camera phía sau Euro 5 khí thải xăng/Xăng nhiên liệu Cargo van loại để bán
| Fuel type | Diesel | ||||
| Model | ZN1035U5X5 | ZN1035U5X5A | |||
| Model specifications | Y03A | Y03B | Y04B | ||
| Driving type | 2WD | ||||
| Transmission | 5MT | 6AT | |||
| Emission standard | Euro V+OBD | ||||
| Parameters | L×W×H(mm) | 5290*1850*1810 | |||
| Wheelbase(mm) | 3150 | ||||
| Tread (Front/Rear)(mm) | 1570/1570 | ||||
| Cargo box L×W×H(mm) | 1510*1562*475 | ||||
| Min. ground clearance(mm) | 207 | ||||
| Min. turning radius(m) | 6.4 | ||||
| G.V.W. (kg) | 2625 | 2655 | |||
| Curb weight (kg) | 1810 | 1840 | |||
| Load capacity (kg) | 490 | 490 | |||
| Approach angle/Departure angle(°) | 31/20 | ||||
| Max. gradeability(%) | 40 | ||||
| Passenger numbers | 5 | ||||
| Fuel tank(L) | 73 | ||||
| Max. speed (km/h) | 150 | ||||
| Engine | Model | ZD25T5 (nissan) | |||
| Displacement (mL) | 2498 | ||||
| Max. power (Kw) | 103 | ||||
| Max. torque (Nm) | 305 | ||||
| Driving mechanism | Braking | Front disk, rear drum | |||
| Suspension | Front: DoubleXwishbone independent | ||||
| Rear: Steel spring | |||||
| Tyre | 255/70R16 | ||||
| Comfort | Adjustable steering whee (leather) | √ | √ | √ | |
| Manual AC (electronically controlled) | √ | X | X | ||
| Automatic AC (Pollen filter) | X | √ | √ | ||
| Driver's seat, 4 way manual adjustment | Leather (black) | √ | X | X | |
| Leather (black+brown) | X | √ | √ | ||
| Driver's seat, 8 way electronic adjustment | Leather (black+brown) | X | X | X | |
| Multifunctional display (3.5") | Single color | √ | √ | √ | |
| Colored | X | X | X | ||
| Remote key | √ | √ | √ | ||
| Intelligent key(keyless entry+ start button+immobilizer) | X | X | X | ||
| Glasses box | X | √ | √ | ||
| Map light+ reading light) | √ | √ | √ | ||
| Front windshield (green glass+ultravioletXproof+ heatproof | √ | √ | √ | ||
| Pheumatic hood support | √ | √ | √ | ||
| Power window, antiXpitch, driver's side | √ | √ | √ | ||
| Four power windows | √ | √ | √ | ||







Q. Are you original manufacturer?
A. Yes, we’re a leading automobile enterprises in China, one of the biggest manufacturer for commercial vehicles and passenger vehicles.
Q. What kind of payment terms can be acceptable?
A. We’re flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
Q. What’s your minimum Order quantity?
A. 1 unit.
Q. What’s your supportive policy for distributors in overseas market?
A. We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
Q. Do you have experience of CKD or IKD assembly project in overseas market?
A. Of course, we already have KD assembly plants in area of Southeast asia and South America.

Bạn cần đăng nhập để chat với shop
Đăng nhập ngay