Transport industry: large lampshades, periscopes, sunlight panels, etc
Food industry: gallon buckets, tourist kettles, tableware, etc
Others: DVD discs, machinery housing parts, etc.

Product Category | Grade |  Test Criteria, Test Items | Property and Application | ||||||||||||
 MFI g/10min | Density g/cm³ | Tensile Strength MPa | Flexural Strength Mpa | Flexural modulus Mpa | Notched Izod impact strength KJ/m² |  HDT(1.80MPa)℃ | |||||||||
ISO 1133 | ISO 1183 | ISO 527-2 | ISO 178 | ISO 178 | ISO 180 | ISO 75 | |||||||||
PC GF reinforced PC | GRPC-110 | 10 | 1.25 | 70 | 95 | 3600 | 15 | 140(1.80MPa) | High modulus, high impact Applied to medical devices | ||||||
PC Wear-resisting PC | 357TR | 25 | 1.2 | 60 | 70 | 2400 | 8 | 125 | High heat resistance and high strength Applied to household appliances accessories | ||||||








Product Category | Grade |  Test Criteria, Test Items | Property and Application | ||||||||||||
 MFI g/10min | Density g/cm³ | Tensile Strength MPa | Flexural Strength Mpa | Flexural modulus Mpa | Notched Izod impact strength KJ/m² |  HDT(1.80MPa)℃ | |||||||||
ISO 1133 | ISO 1183 | ISO 527-2 | ISO 178 | ISO 178 | ISO 180 | ISO 75 | |||||||||
PC GF reinforced PC | GRPC-110 | 10 | 1.25 | 70 | 95 | 3600 | 15 | 140(1.80MPa) | High modulus, high impact Applied to medical devices | ||||||
PC Wear-resisting PC | 357TR | 25 | 1.2 | 60 | 70 | 2400 | 8 | 125 | High heat resistance and high strength Applied to household appliances accessories | ||||||







Bạn cần đăng nhập để chat với shop



