- Trang chủ
- Khuếch đại tuyến tính (khuếch đại và so sánh)
-
Bo mạch chủ máy chủ Supermicro MBD-H11DSi LGA3647 để mua trực tiếp, hỗ trợ CPU Intel Xeon Scalable kép, 8 kênh
Bo mạch chủ máy chủ Supermicro MBD-H11DSi LGA3647 để mua trực tiếp, hỗ trợ CPU Intel Xeon Scalable kép, 8 kênh
Bo mạch chủ máy chủ Supermicro MBD-H11DSi LGA3647 để mua trực tiếp, hỗ trợ CPU Intel Xeon Scalable kép, 8 kênh
5
575
Đã bán
36.320.554đ
Yêu thích
Bo mạch chủ máy chủ Supermicro MBD-H11DSi LGA3647 để mua trực tiếp, hỗ trợ CPU Intel Xeon Scalable kép, 8 kênh
5
575
Đã bán
36.320.554đ
Bo mạch chủ máy chủ Supermicro MBD-H11DSi LGA3647 để mua trực tiếp, hỗ trợ CPU Intel Xeon Scalable kép, 8 kênh
Xem chi tiết
Số lượng
Đơn vị
1 Cái
Chọn loại hàng (ví dụ:màu sắc ,kích thước)
Thông số sản phẩm
Thông tin
Bo mạch chủ máy chủ Supermicro MBD-H11DSi LGA3647 để mua trực tiếp, hỗ trợ CPU Intel Xeon Scalable kép, 8 kênh
Mô tả sản phẩm
Product Description
Dual AMD EPYC™ 7001/7002* Series Processors (*AMD EPYC 7002 series drop-in
support requires board revision 2.x)
2.2TB Registered ECC DDR4 2666MHz SDRAM in 16 DIMMs
4TB Registered ECC DDR4 3200MHz SDRAM in 16 DIMMs (Board revision 2.x required)
3.Expansion slots:
2 PCI-E 3.0 x16
3 PCI-E 3.0 x8
M.2 Interface: 1 SATA/PCI-E 3.0 x2
(Platform with EPYC 7002 processor
only supports PCI-E type M.2 module)
M.2 Form Factor: 2280, 22110
M.2 Key: M-key
4.10 SATA3, 1 M.2, 2 SATA DOM
5.Dual Gigabit Ethernet LAN Ports
6.ASPEED AST2500 BMC graphics
7.Up to 2 USB 3.0 ports
Up to 4 USB 2.0 ports
8.8 4-pin PWM Fan & Speed control
support requires board revision 2.x)
2.2TB Registered ECC DDR4 2666MHz SDRAM in 16 DIMMs
4TB Registered ECC DDR4 3200MHz SDRAM in 16 DIMMs (Board revision 2.x required)
3.Expansion slots:
2 PCI-E 3.0 x16
3 PCI-E 3.0 x8
M.2 Interface: 1 SATA/PCI-E 3.0 x2
(Platform with EPYC 7002 processor
only supports PCI-E type M.2 module)
M.2 Form Factor: 2280, 22110
M.2 Key: M-key
4.10 SATA3, 1 M.2, 2 SATA DOM
5.Dual Gigabit Ethernet LAN Ports
6.ASPEED AST2500 BMC graphics
7.Up to 2 USB 3.0 ports
Up to 4 USB 2.0 ports
8.8 4-pin PWM Fan & Speed control
Product SKUs | |||||||
Chassis ( Optimized for H11DSi ) | |||||||
MBD-H11DSi | H11DSi | ||||||
MBD-H11DSi-B | H11DSi (Bulk Pack) | 2U | SC213AC-R1K23LPB | ||||
SC216BE1C4-R1K23LPB | |||||||
Physical Stats | SC825TQC-R802LPB | ||||||
SC826BE1C4-R1K23LPB | |||||||
Form Factor | E-ATX | SC829HE1C4-R1K62LPB | |||||
Dimensions | 12" x 13.05" (30.5cm x 33.1cm) | 3U | SC836BE1C-R1K23B | ||||
4U | SC745BAC-R1K28B2 | ||||||
Processor/Chipset | SC846BE1C-R1K23B | ||||||
CPU | Dual AMD EPYC™ 7001/7002* series Processors (*Board revision 2.x required) | System BIOS | |||||
Socket SP3 | |||||||
Up to 240W TDP | BIOS Type | AMI 128Mb SPI Flash EEPROM | |||||
Cores | Up to 32 Cores | BIOS Features | Plug and Play (PnP) | ||||
Up to 64 Cores (Board revision 2.x required) | DMI 2.3 | ||||||
Chipset | System on Chip | PCI 2.2 | |||||
ACPI 5.1 | |||||||
System Memory | USB Keyboard Support | ||||||
SMBIOS 3.1.1 | |||||||
Memory Capacity | 16 DIMM sockets | ||||||
Supports up to 2TB Registered ECC DDR4 2666MHz SDRAM in 16 DIMMs | Management | ||||||
Supports up to 4TB Registered ECC DDR4 3200MHz SDRAM (Board revision 2.x required) | |||||||
8-channel memory bus | Software | Super | |||||
Memory Type | DDR4 2666 MHz Registered ECC, 288-pin gold-plated DIMMs | Doctor 5 | |||||
DDR4 3200 MHz Registered ECC, 288-pin gold-plated DIMMs (Board revision 2.x required) | Watch Dog | ||||||
DIMM Sizes | 8GB, 16GB, 32GB, 64GB, 128GB, 256GB* (*Board revision 2.x required) | NMI | |||||
Memory Voltage | 1.2V | SUM | |||||
Error Detection | Corrects single-bit errors | IPMI 2.0, KVM with dedicated LAN | |||||
Detects double-bit errors (using ECC memory) | Power Configurations | ACPI Power Management | |||||
Power-on mode control for AC power loss recovery | |||||||
On-Board Devices | |||||||
PC Health Monitoring | |||||||
SATA | SATA3 (6 Gbps) | ||||||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | CPU | Monitors CPU Core Voltages, +1.5V, +1.8V, +12V +5V, +5V standby | ||||
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | CPU switching voltage regulator | ||||||
ASPEED AST2500 BMC | Supports system management utility | ||||||
Network Controllers | 2 1GbE LAN via Intel® i350-AM21 | VBAT | |||||
1 Realtek RTL8211E PHY (dedicated IPMI) | FAN | Up to 8-fan status tachometer monitoring | |||||
VGA | ASPEED AST2500 BMC | Up to eight 4-pin fan headers | |||||
Dual Cooling Zone | |||||||
Input / Output | Status monitor for speed control | ||||||
Pulse Width Modulated (PWM) fan connectors | |||||||
SATA | 10 SATA3 (6 Gbps) ports | Temperature | Monitoring for CPU and chassis environment | ||||
LAN | 2 RJ45 Gigabit Ethernet LAN ports | CPU Thermal Trip Support | |||||
1 RJ45 Dedicated IPMI LAN port | Thermal control for 8x Fan connectors | ||||||
USB | 2 USB 3.0 ports (rear) | I2C Temperature Sensing Logic | |||||
4 USB 2.0 ports (2 rear + 2 via header) | LED | CPU / System Overheat LED | |||||
VGA | 1 VGA port | Other Features | Chassis Intrusion Detection | ||||
Others | 1 COM port (rear) | Chassis Intrusion Header | |||||
2 SATA DOM power connector | UID | ||||||
1 TPM 2.0 header | |||||||
Operating Environment / Compliance | |||||||
Expansion Slots | |||||||
Environmental Specifications | Operating Temperature: | ||||||
PCI-Express | 3 PCI-E 3.0 x8 | 10C to 35C (50F to 95F) | |||||
2 PCI-E 3.0 x16 | Non-operating Temperature: | ||||||
-40C to 70C (-40F to 158F) | |||||||
M.2 | Interface: 1 SATA/PCI-E 3.0 x2 | Operating Relative Humidity: | |||||
(Platform with EPYC 7002 processor only supports PCI-E type M.2 module) | 8% to 90% (non-condensing) | ||||||
Form factor: 2280, 22110 | Non-operating Relative Humidity: | ||||||
Key: M-key | 5% to 95% (non-condensing) | ||||||










Sản phẩm liên quan
Bán chạy
Sản phẩm đã xem
36.320.554đ
规格
Nhà cung cấp Loại
Số lượng
Chat
Bạn cần đăng nhập để chat với shop
Đăng nhập ngay
36.320.554đ
规格
Nhà cung cấp Loại
Số lượng
Bạn có muốn huỷ bỏ đơn hàng này không ?
Đơn hàng bị huỷ bỏ sẽ không được