Chất Lượng Tốt Trung Quốc Xe Giá Rẻ Với Dongfeng Fengxing T5L Xe Ô Tô SUV Tự Động
Dongfeng have been committed to the quality of mid-high-end brands. In order to thank our old customers who have always supported and trusted us, and to cooperate with more new customers overseas, our factory is organizing a discount event during Christmas.
Promotional theme: Big sale car's promotion event
Promotional date: November to December 2020
Promotional content:
(1)Offer $400 discount(we will reduce for you on total price)
(2)5-10 pieces T-shirt with Dongfeng Logo;
(3)Dongfeng mini car models;
(4)Welcome to become our regoinal agents.
| Model | 1.5T/CVT luxury type |
| Size | |
| Length×width×height (mm) | 4780*1872*1760 |
| Wheelbase [mm] | 2753 |
| Engine | |
| Engine brand | Mitsubishi |
| Engine model | 4A91T |
| Emission standard | Euro 5 |
| displacement(L) | 1.5 |
| Number of cylinders | 4 |
| Cylinder diameter | 75 |
| Maximum net power(KW) | 100 |
| Rated power(KW) | 110 |
| Rated power speed (RPM) | 5500 |
| Maximum net torque (N.m) | 200 |
| Rated torque (N.m) | 200 |
| Maximum torque speed (RPM) | 2000-4500 |
| Fuel form | Gasoline |
| Cylinder head material | Road of aluminium alloy |
| Cylinder body material | Road of aluminium alloy |
| Tank capacity (L) | 55 |
| Gearbox | |
| transmission | CVT |
| Gear box | 7 |
| Control mode | electronic automatic |
| Body | |
| Body structure | unitary |
| Door number | 5 |
| Seats | 5+2 |
| Chassis | |
| Drive mode | Front |
| Front suspension type | Front suspension type |
| Rear suspension type | Rear suspension type |
| Steering gear | Steering gear |
| Front wheel brakes | Ventilated disc |
| Rear wheel brakes | disc |
| Parking brake type | Electronic parking |
| Tire specifications | 225/55 R19 |
| Spare tire | T155/90 R17 110M |
| Safe | |
| Driver's seat airbag: | √ |
| Co-pilot airbag: | √ |
| Front seat belt: | √ |
| Second row seat belts: | √ |
| Third row seat belt: | √ |
| ISO FIX child seat fixtures: | √ |
| Engine electronic anti-theft: | √ |
| Central control lock: | √ |
| Child safety door lock: | √ |
| Automatic locking: | √ |
| Automatic unlock after collision: | √ |
| Mechanical key: | √ |
| Smart key: | √ |
| Keyless access system: | √ |
| One-button startup system: | √ |
| ABS anti-lock: | √ |
| Braking force distribution (EBD/CBD) : | √ |
| Braking priority: | √ |
| Brake assist (HBA/EBA/BA, etc.) : | √ |
| Traction control (ASR/TCS/TRC, etc.) : | √ |
| Vehicle stability control (ESP/DSC/VSC, etc.) : | √ |
| Uphill assistance: | √ |
| Automatic parking: | √ |
| Tire pressure monitoring device: | √ |
| Rear reversing radar: | √ |
| Astern image (with track follow-up function) : | √ |
| Collapsible steering string: | √ |
| Door lock core: | Front left door lock |
| Overspeed alarm: | √ |
| Control | |
| Steering wheel material: | PU(SX5F) |
| Multi-function steering wheel: | √(audio, instrumentation, bluetooth and voice, cruise control) |
| Up and down adjustment of steering wheel: | √ |
| Shift handle: | Genuine Leather |
| Cruise at constant speed: | √ |
| Confortable | |
| Air conditioning control: | Automatical |
| Before air conditioning: | √ |
| Backseat outlet: | √(with wheel switch) |
| Air conditioning inlet filtration: | √ |
| Convenience | |
| Windshield wipers for front Windows: | Straight scrape |
| Rear wiper/scrubber: | √ |
| Rear window with hotline: | √ |
| Motor adjustment for external rearview mirror: | √ |
| External rearview mirror heating: | √ |
| Front power window: | √ |
| Rear power Windows: | √ |
| One-button lifting of electric window: | √ |
| Anti-pinch function of window: | √ |
| Remote window closing: | √ |
| Inside rearview mirror anti-glare: | Manual |
| multimedia | |
| Combination instrument: | Left (7 "LCD meter) |
| Driving computer display: | √7-inch LCD screen (fuel gauge, water temperature gauge, mileage, total mileage, average fuel consumption, independent door not closed display, gear display, tire pressure display) |
| Center console LCD screen: | √(10.4) |
| Navigation system: | GPS+beidou |
| Speech recognition: | √ |
| Bluetooth system: | √ |
| The compass: | √ (center control screen navigation interface often display) |
| Car networking: | √(V2.0) |
| Wifi function: | √ |
| External audio source interface (AUX/USB/iPod, etc.) : | USB with charging function |
| MP3/WMA audio format support: | √ |
| Radio function: | FM/AM |
| Audio playback: | √ |
| Video playback: | √ |














Q. Are you original manufacturer?
A. Yes, we’re a leading automobile enterprises in China, one of the biggest manufacturer for commercial vehicles and passenger vehicles.
Q. What kind of payment terms can be acceptable?
A. We’re flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
Q. What’s your minimum Order quantity?
A. 1 unit.
Q. What’s your supportive policy for distributors in overseas market?
A. We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
Q. Do you have experience of CKD or IKD assembly project in overseas market?
A. Of course, we already have KD assembly plants in area of Southeast asia and South America.

Bạn cần đăng nhập để chat với shop
Đăng nhập ngay