- Trang chủ
- SP chiết xuất từ thực vật
-
Cung Cấp Nhà Máy Sterculia Scaphigera Chiết Xuất Bột/Scaphium Scaphigerum/Chiết Xuất Hạt Sterculia Trái Cây
Cung Cấp Nhà Máy Sterculia Scaphigera Chiết Xuất Bột/Scaphium Scaphigerum/Chiết Xuất Hạt Sterculia Trái Cây
Cung Cấp Nhà Máy Sterculia Scaphigera Chiết Xuất Bột/Scaphium Scaphigerum/Chiết Xuất Hạt Sterculia Trái Cây

Sterculia lychnophora Hance extract
This product is a concentrated product of Panhai Sea. It is a product of water extraction, concentration and spray drying of Panhai Sea. It is a product of concentration of 10kg Panhai Sea raw material into 1kg Panhai Sea extract, which retains the basic effect of Panhai Sea and has good water solubility to preserve, so it is widely used.
Product description
| Analysis Item | Specification | Result |
| Appearance | Fine powder | Complies |
| Color | brown yellow powder  | Complies |
| Odor & Taste | Characteristics | Complies |
|
specification |
10:1 |   |
| Particle size | &ge95% pass 80 mesh | Complies |
| Bulk density | 50-60g/100ml | Complies |
| Loss on Drying | &le5.0% | 3.27% |
| Residue on Ignition | &le5.0% | 2.53% |
| Heavy Metal |   |   |
| Lead(Pb) | &le3.0 mg/kg | Complies |
| Arsenic(As) | &le2.0 mg/kg | Complies |
| Cadmium(Cd) | &le1.0 mg/kg | Complies |
| Mercury(Hg) | &le0.1 mg/kg | Complies |
| Conclusion | Conform with specification. | |
 


Sterculia lychnophora Hance extract
This product is a concentrated product of Panhai Sea. It is a product of water extraction, concentration and spray drying of Panhai Sea. It is a product of concentration of 10kg Panhai Sea raw material into 1kg Panhai Sea extract, which retains the basic effect of Panhai Sea and has good water solubility to preserve, so it is widely used.
Product description
| Analysis Item | Specification | Result |
| Appearance | Fine powder | Complies |
| Color | brown yellow powder  | Complies |
| Odor & Taste | Characteristics | Complies |
|
specification |
10:1 |   |
| Particle size | &ge95% pass 80 mesh | Complies |
| Bulk density | 50-60g/100ml | Complies |
| Loss on Drying | &le5.0% | 3.27% |
| Residue on Ignition | &le5.0% | 2.53% |
| Heavy Metal |   |   |
| Lead(Pb) | &le3.0 mg/kg | Complies |
| Arsenic(As) | &le2.0 mg/kg | Complies |
| Cadmium(Cd) | &le1.0 mg/kg | Complies |
| Mercury(Hg) | &le0.1 mg/kg | Complies |
| Conclusion | Conform with specification. | |
 

Bạn cần đăng nhập để chat với shop
Đăng nhập ngay





