- Trang chủ
-
Gia cố thép lồng máy làm
Gia cố thép lồng máy làm
Gia cố thép lồng máy làm

Construction Pile cage welding machine, seam welder
 
  
 
 





 
 
Features:
1. control system: PLC, touch screen, inverter.
2. automatic wire feeding mechanism, the spacing can be adjusted online, the error is small, high molding quality.
3. frequency control drag cage institutions, high running accuracy.
4. with more automatic hydraulic feed rollers, to prevent steel cage deformation due to its own weight.
5. equipped with automatic feeding device, easy to operate and improve efficiency.
6. template using the template ring plus catheter combination, can be quickly replaced and transform the quantity of main steel cage wire .
7. straightening systems are made of high strength alloy material, high strength, anti-wear and improve the life of wearing parts
 
Reinforcement cage making machine | ||||||||||||||||||||
Model | BPM-1250 | BPM-1500 | BPM-2000 | BPM-2500 | ||||||||||||||||
Diameter of cage | 200-1250mm | 300-1500mm | 400-2000mm | 400-2500mm | ||||||||||||||||
Max. Cage weight(kg) | 3000 | 4500 | 6000 | 8000 | ||||||||||||||||
Cage length | 14-27mter | |||||||||||||||||||
Diameter of longitudinal bars  | 12~40mm | |||||||||||||||||||
Diameter of spiral bars | &Phi5~16mm | |||||||||||||||||||
Distance between spiral bars | 50-500mm | |||||||||||||||||||
Hydraulic pressure | 10 Mpa | |||||||||||||||||||
Rated power | 13kw | 15kw | 23kw | 23kw | ||||||||||||||||
Machine dimension | Length (M) | 28.5 | 38.5 | 46.5 | 55 | 27.5 | 38.5 | 46.5 | 54.5 | 27.5 | 38.5 | 46.5 | 54.5 | 29 | 42 | 50 | 59 | |||
Width (M) | 5 | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 8 | 8 | 8 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | ||||
Height (M) | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.5 | 3.5 | 3.5 | 3.5 | ||||
Weight (KG) | 7000 | 9300 | 10000 | 11300 | 12500 | 16000 | 18000 | 20000 | 18000 | 21000 | 24000 | 28500 | 20000 | 26500 | 33000 | 39500 | ||||
 

  
 1, warranty period 1 year from B/L date.
2, within warranty period you could get spare parts for free.
3, You could get free training in our factory.
4, 24 hours technical support by Email, calling or door-to-door service.


 
 
 

  
 
1.Q: Are you a factory or trading company?
A:We are a manufacturer with export license,you could get factory price from us.
 
2.Q:Where is your factory located? How can I visit there? 
A:Our factory is located in Jining City, Shandong Province, China, about 2 hours from Beijing, 3 hours from Shanghai. All our clients, from home or abroad, are warmly welcome to visit us!
 
3.Q: Can you do OEM?
A: Yes, we can do OEM products.
It's no problem.
 
You want know price of this machine, just move your finger to send us a inquiry. Detailed quotaiton sheet will flying to your email later.
 

Construction Pile cage welding machine, seam welder
 
  
 
 





 
 
Features:
1. control system: PLC, touch screen, inverter.
2. automatic wire feeding mechanism, the spacing can be adjusted online, the error is small, high molding quality.
3. frequency control drag cage institutions, high running accuracy.
4. with more automatic hydraulic feed rollers, to prevent steel cage deformation due to its own weight.
5. equipped with automatic feeding device, easy to operate and improve efficiency.
6. template using the template ring plus catheter combination, can be quickly replaced and transform the quantity of main steel cage wire .
7. straightening systems are made of high strength alloy material, high strength, anti-wear and improve the life of wearing parts
 
Reinforcement cage making machine | ||||||||||||||||||||
Model | BPM-1250 | BPM-1500 | BPM-2000 | BPM-2500 | ||||||||||||||||
Diameter of cage | 200-1250mm | 300-1500mm | 400-2000mm | 400-2500mm | ||||||||||||||||
Max. Cage weight(kg) | 3000 | 4500 | 6000 | 8000 | ||||||||||||||||
Cage length | 14-27mter | |||||||||||||||||||
Diameter of longitudinal bars  | 12~40mm | |||||||||||||||||||
Diameter of spiral bars | &Phi5~16mm | |||||||||||||||||||
Distance between spiral bars | 50-500mm | |||||||||||||||||||
Hydraulic pressure | 10 Mpa | |||||||||||||||||||
Rated power | 13kw | 15kw | 23kw | 23kw | ||||||||||||||||
Machine dimension | Length (M) | 28.5 | 38.5 | 46.5 | 55 | 27.5 | 38.5 | 46.5 | 54.5 | 27.5 | 38.5 | 46.5 | 54.5 | 29 | 42 | 50 | 59 | |||
Width (M) | 5 | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 8 | 8 | 8 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | ||||
Height (M) | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.5 | 3.5 | 3.5 | 3.5 | ||||
Weight (KG) | 7000 | 9300 | 10000 | 11300 | 12500 | 16000 | 18000 | 20000 | 18000 | 21000 | 24000 | 28500 | 20000 | 26500 | 33000 | 39500 | ||||
 

  
 1, warranty period 1 year from B/L date.
2, within warranty period you could get spare parts for free.
3, You could get free training in our factory.
4, 24 hours technical support by Email, calling or door-to-door service.


 
 
 

  
 
1.Q: Are you a factory or trading company?
A:We are a manufacturer with export license,you could get factory price from us.
 
2.Q:Where is your factory located? How can I visit there? 
A:Our factory is located in Jining City, Shandong Province, China, about 2 hours from Beijing, 3 hours from Shanghai. All our clients, from home or abroad, are warmly welcome to visit us!
 
3.Q: Can you do OEM?
A: Yes, we can do OEM products.
It's no problem.
 
You want know price of this machine, just move your finger to send us a inquiry. Detailed quotaiton sheet will flying to your email later.
 
Bạn cần đăng nhập để chat với shop
Đăng nhập ngay