- Trang chủ
- Máy hàn hồ quang
-
Máy hàn mini di động LASTON MINI-120H sử dụng công nghệ IGBT/ Máy hàn mini cầm tay sử dụng công nghệ laser 110V/220V
Máy hàn mini di động LASTON MINI-120H sử dụng công nghệ IGBT/ Máy hàn mini cầm tay sử dụng công nghệ laser 110V/220V
Máy hàn mini di động LASTON MINI-120H sử dụng công nghệ IGBT/ Máy hàn mini cầm tay sử dụng công nghệ laser 110V/220V

Portable DC Inverter IGBT MMA /ARC Welding Machine/Mini Welder With Single Phase

Feature
*Advanced (IGBT) inverter technology.
*Compact , portable ,high effciency ,low consumption, energy saving.
Anti-stick ,thermostatic control ,fan cooled, carrying strap and handle.
*Hot start ,arc force, coverload protection.
*Supplied complete with electrode holder and earth clamp, face mask and
welding machine.
*Applicable for welding of all kinds of ferrous metals such as low carbon
steel, medium carbon steel and alloy steel, etc.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .


| ITEM | MINI-120HA | MINI-140HA | MINI-160HA | MINI-180HA | MINI-200HA | MINI-220HA |
| Power voltage(V) | AC220V±15% 50HZ | AC220V±15% 50HZ | AC220V±15% 50HZ | AC220V±15% 50HZ | AC220V±15% 50HZ | AC220V±15% 50HZ |
| Rated input capacity (KVA) | 5.1 | 6.1 | 7.2 | 8.3 | 9.6 | 10.8 |
| Rated inout current (A) | 120A/24.8V | 140A/25.6V | 160A/26.4V | 180A/27.2V | 200A/28V | 220A/28.8V |
| Rated output (A) | 30-120 | 30-140 | 30-160 | 30-180 | 30-200 | 30-220 |
| Output current range (A) | 56 | 56 | 56 | 56 | 56 | 56 |
| No-load voltage (V) | 60 | 60 | 60 | 60 | 60 | 60 |
| Duty Cycle (%) | 80 | 80 | 80 | 80 | 80 | 80 |
| Efficiency(%) | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 |
| Power factor | F | F | F | F | F | F |
| Insulation class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
| Usable electrode (mm) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-5.0 | 1.6-5.0 |
| Dimension (mm) | 310*195*230 | 310*195*230 | 310*195*230 | 310*195*230 | 310*195*230 | 310*195*230 |
| Weight (kg) | 4.28 | 4.38 | 4.52 | 4.54 | 4.56 | 4.65 |




Bạn cần đăng nhập để chat với shop
Đăng nhập ngay

