Nhà máy cung cấp magiê nhôm Silicate/magiê Silicate Bột Talc bột đá cho gây nghiện
Talcum Powder
Talc powder has platy structure and organophilicity, talc represents a good modifier for elastomers enhancing rigidity and barrier properties. 
Talc powder has high specific surface, talc works also as dusting/partitioning agent for stickycompounds, improving handling and preventing agglomeration.
 Chemical Data Sheet
| Item | UC-KB | UC-88 | UC-95 |
| Whiteness(%) | 93.0±3.0 | 88±3.0 | 95.0±3.0 |
| Residue on 325 mesh sieve(%) | <0.01 | <0.2 | <0.5 |
| Moisture(%) | <0.5 | <0.5 | <0.5 |
| pH | 8~10 | 8~10 | 8~10 |
| SiO2&ge (%) | 60 | 60 | 60 |
| MgO &ge(%) | 30 | 30 | 30 |
| Laser Particle Size(&mum) | 8±1 | 12±2 | 19±3 |
| Mesh | 1500 | 1250 | 700 |
| Remarks: -----Any grade is possible | |||
 

 


 
Where to use?

 
 
 We can do OEM/ODM size powder and whiteness.
 
 
 
 
 
Talcum Powder
Talc powder has platy structure and organophilicity, talc represents a good modifier for elastomers enhancing rigidity and barrier properties. 
Talc powder has high specific surface, talc works also as dusting/partitioning agent for stickycompounds, improving handling and preventing agglomeration.
 Chemical Data Sheet
| Item | UC-KB | UC-88 | UC-95 |
| Whiteness(%) | 93.0±3.0 | 88±3.0 | 95.0±3.0 |
| Residue on 325 mesh sieve(%) | <0.01 | <0.2 | <0.5 |
| Moisture(%) | <0.5 | <0.5 | <0.5 |
| pH | 8~10 | 8~10 | 8~10 |
| SiO2&ge (%) | 60 | 60 | 60 |
| MgO &ge(%) | 30 | 30 | 30 |
| Laser Particle Size(&mum) | 8±1 | 12±2 | 19±3 |
| Mesh | 1500 | 1250 | 700 |
| Remarks: -----Any grade is possible | |||
 

 


 
Where to use?

 
 
 We can do OEM/ODM size powder and whiteness.
 
 
 
 
 
Bạn cần đăng nhập để chat với shop
Đăng nhập ngay