- Trang chủ
-
PP nguyên liệu polypropylene cho thảm ủng hộ PolyPropylene không dệt vải
PP nguyên liệu polypropylene cho thảm ủng hộ PolyPropylene không dệt vải
Yêu thích
PP nguyên liệu polypropylene cho thảm ủng hộ PolyPropylene không dệt vải
5
999
Đã bán
25.857đ
19.701đ ~ 25.857đ
Nơi xuất xứ: Shandong, ChinaNhãn hiệu: Dawn
Số Mô Hình: Z30S ,Y40Product name: melt blown pp
Application: Carpet, artificial turf, non-woven fabricGrade: Fiber Grade
Material: polypropylene
Product Description




Fiber non-woven PP material
Low melt fiber PP is mainly used in polypropylene yarn, polypropylene staple fiber, BCF yarn, lawn yarn, and packaging materials.
High melt fiber PP is mainly used to make non-woven fabrics for medical and health care, agriculture, industry, decoration, etc.
Product Applications

Specification
Grade | MFR | Tensile Stress at Yield | Tensile Stress at Break | Elongation at Break | Ash | Isotactic Index | Application |
g/10min | MPa | MPa | % | % | % | ||
Z30S | 18~32 | >29 | &ndash | >150 | &le0.03 | &ge95 | Fiber |
Z30SF | 20--30 | >29 | >900 | &le0.0300 | >95 | Fiber | |
GD 225 | 22.5±3.3 | 350 | 97±2 | Fiber | |||
1101S | 24±7 | &ge29 | &ndash | 530 | &ndash | 98.1 | Fiber |
LQ-Y26 | 25±3 | >32 | >8 | >200 | &ndash | &ge95 | Fiber |
HP552R | 28±6 | >30 | >8 | &ndash | &ndash | &ndash | Fiber |
HP552R | 23--29 | >29 | >1000 | >1 | &ge95 | Fiber | |
HP550R | 20--30 | >29 | Fiber | ||||
HS98G | 31-45 | &ge29 | &ge29 | &le0.04 | 96-99 | Fiber | |
Y24 | 24±3 | >29 | >9 | 514 | &le0.03 | &ge96 | Fiber |
H30S-2 | 27~43 | &ge30 | >8 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | |
QY30S | 28-35 | &ge30 | &le0.03 | &ge95.5 | Fiber,Non-woven Fabrics | ||
Y35 | 28.4~30.4 | &ge30.5 | >8 | >200 | &le0.025 | &ge94 | Fiber,Non-woven Fabrics |
Y38Q | 30~47 | &ge28 | >9 | 360 | &le0.02 | &ge95 | Fiber,Non-woven Fabrics |
Y38QH | 30~47 | &ge28 | >8 | 500 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics |
HP561S | 32~38 | >28 | >9 | &le0.017 | &ge95 | Fiber,Non-woven Fabrics | |
S2040 | 33~41 | &ge29 | &le0.022 | Fiber,Non-woven Fabrics | |||
S2025 | 24--30 | &ge27 | >1000 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | |
LHP565S | 32-44 | &ge29 | >1000 | Fiber,Non-woven Fabrics | |||
HF40R | 35~45 | &ge23 | Fiber,Non-woven Fabrics | ||||
HT40S | 35~40 | &ge29 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | ||
H39S-3 | 37 | 30.2 | >8 | >200 | &le0.022 | 97 | Fiber,Non-woven Fabrics |
Y381H | 38 | 30 | Fiber,Non-woven Fabrics | ||||
S2040H | 38±9 | &ge29 | >8 | 438 | &ge94 | Fiber,Non-woven Fabrics | |
HP462S | 38±2 | &ge29 | &ge15 | Fiber,Non-woven Fabrics | |||
NX40S | 40~50 | &ge29 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | ||
H39S-2 | 40~50 | >29 | >8 | >200 | &le0.04 | &ge95 | Fiber,Non-woven Fabrics |
Y40X | 40.4±8 | >29 | >8 | >200 | &le0.03 | &ge97 | Fiber,Non-woven Fabrics |
H 103 | 40 | 34 | Fiber,Non-woven Fabrics | ||||
H39S | 38-40 | 35.2 | 16.2 | 0.015 | 96.9 | Fiber,Non-woven Fabrics | |
L5D49 | 35-41 | >29 | &le0.04 | &ge96 | Fiber,Non-woven Fabrics | ||
Y40 | 40 | >29.5 | >8 | &le0.03 | &ge96 | Fiber,Non-woven Fabrics | |
Y26 | 21--27 | &ge31 | >10 | >200 | 300(mk/kg) | &ge96 | |
Y25L | 24.3 | >32 | &le0.03 | &ge96.3 | Fiber,Non-woven Fabrics | ||
G42L | 40 | >29.0 | &le0.06 | &ge95.0 | |||
S900 | 35 | >33.4 | &le0.009 | &ge97.5 | Fiber,Non-woven Fabrics | ||
HP565S | 33.0-41.0 | >29 | &le0.022 | 97.2 | Fiber,Non-woven Fabrics | ||
NX60S | 55-65 | >27 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | ||
1352F | 35 | Fiber,Non-woven Fabrics | |||||
519A | 35 | Fiber,Non-woven Fabrics | |||||
HP565SB | 38 | 36 | 13% | 3 | 154℃ | Fiber,Non-woven Fabrics | |
YW38 | 27-48 | &ge25 | 528% | 0.025 | &ge95 | Fiber,Non-woven Fabrics |
Company Profile

We keep long-term cooperation with well-known enterprises in more than 70 countries and regions. such as the USA, Canada, France, Germany, lndia, and Korea thus becoming a comprehensive trade enterprise integrating import, export agency, and domestic trade.



Số lượng
Chọn loại hàng (ví dụ:màu sắc ,kích thước)
Thông số sản phẩm
0%
19.701đ
QrSoUng2d5
Mô tả sản phẩm
Nơi xuất xứ: Shandong, ChinaNhãn hiệu: Dawn
Số Mô Hình: Z30S ,Y40Product name: melt blown pp
Application: Carpet, artificial turf, non-woven fabricGrade: Fiber Grade
Material: polypropylene
Product Description




Fiber non-woven PP material
Low melt fiber PP is mainly used in polypropylene yarn, polypropylene staple fiber, BCF yarn, lawn yarn, and packaging materials.
High melt fiber PP is mainly used to make non-woven fabrics for medical and health care, agriculture, industry, decoration, etc.
Product Applications

Specification
Grade | MFR | Tensile Stress at Yield | Tensile Stress at Break | Elongation at Break | Ash | Isotactic Index | Application |
g/10min | MPa | MPa | % | % | % | ||
Z30S | 18~32 | >29 | &ndash | >150 | &le0.03 | &ge95 | Fiber |
Z30SF | 20--30 | >29 | >900 | &le0.0300 | >95 | Fiber | |
GD 225 | 22.5±3.3 | 350 | 97±2 | Fiber | |||
1101S | 24±7 | &ge29 | &ndash | 530 | &ndash | 98.1 | Fiber |
LQ-Y26 | 25±3 | >32 | >8 | >200 | &ndash | &ge95 | Fiber |
HP552R | 28±6 | >30 | >8 | &ndash | &ndash | &ndash | Fiber |
HP552R | 23--29 | >29 | >1000 | >1 | &ge95 | Fiber | |
HP550R | 20--30 | >29 | Fiber | ||||
HS98G | 31-45 | &ge29 | &ge29 | &le0.04 | 96-99 | Fiber | |
Y24 | 24±3 | >29 | >9 | 514 | &le0.03 | &ge96 | Fiber |
H30S-2 | 27~43 | &ge30 | >8 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | |
QY30S | 28-35 | &ge30 | &le0.03 | &ge95.5 | Fiber,Non-woven Fabrics | ||
Y35 | 28.4~30.4 | &ge30.5 | >8 | >200 | &le0.025 | &ge94 | Fiber,Non-woven Fabrics |
Y38Q | 30~47 | &ge28 | >9 | 360 | &le0.02 | &ge95 | Fiber,Non-woven Fabrics |
Y38QH | 30~47 | &ge28 | >8 | 500 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics |
HP561S | 32~38 | >28 | >9 | &le0.017 | &ge95 | Fiber,Non-woven Fabrics | |
S2040 | 33~41 | &ge29 | &le0.022 | Fiber,Non-woven Fabrics | |||
S2025 | 24--30 | &ge27 | >1000 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | |
LHP565S | 32-44 | &ge29 | >1000 | Fiber,Non-woven Fabrics | |||
HF40R | 35~45 | &ge23 | Fiber,Non-woven Fabrics | ||||
HT40S | 35~40 | &ge29 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | ||
H39S-3 | 37 | 30.2 | >8 | >200 | &le0.022 | 97 | Fiber,Non-woven Fabrics |
Y381H | 38 | 30 | Fiber,Non-woven Fabrics | ||||
S2040H | 38±9 | &ge29 | >8 | 438 | &ge94 | Fiber,Non-woven Fabrics | |
HP462S | 38±2 | &ge29 | &ge15 | Fiber,Non-woven Fabrics | |||
NX40S | 40~50 | &ge29 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | ||
H39S-2 | 40~50 | >29 | >8 | >200 | &le0.04 | &ge95 | Fiber,Non-woven Fabrics |
Y40X | 40.4±8 | >29 | >8 | >200 | &le0.03 | &ge97 | Fiber,Non-woven Fabrics |
H 103 | 40 | 34 | Fiber,Non-woven Fabrics | ||||
H39S | 38-40 | 35.2 | 16.2 | 0.015 | 96.9 | Fiber,Non-woven Fabrics | |
L5D49 | 35-41 | >29 | &le0.04 | &ge96 | Fiber,Non-woven Fabrics | ||
Y40 | 40 | >29.5 | >8 | &le0.03 | &ge96 | Fiber,Non-woven Fabrics | |
Y26 | 21--27 | &ge31 | >10 | >200 | 300(mk/kg) | &ge96 | |
Y25L | 24.3 | >32 | &le0.03 | &ge96.3 | Fiber,Non-woven Fabrics | ||
G42L | 40 | >29.0 | &le0.06 | &ge95.0 | |||
S900 | 35 | >33.4 | &le0.009 | &ge97.5 | Fiber,Non-woven Fabrics | ||
HP565S | 33.0-41.0 | >29 | &le0.022 | 97.2 | Fiber,Non-woven Fabrics | ||
NX60S | 55-65 | >27 | &le0.03 | &ge95 | Fiber,Non-woven Fabrics | ||
1352F | 35 | Fiber,Non-woven Fabrics | |||||
519A | 35 | Fiber,Non-woven Fabrics | |||||
HP565SB | 38 | 36 | 13% | 3 | 154℃ | Fiber,Non-woven Fabrics | |
YW38 | 27-48 | &ge25 | 528% | 0.025 | &ge95 | Fiber,Non-woven Fabrics |
Company Profile

We keep long-term cooperation with well-known enterprises in more than 70 countries and regions. such as the USA, Canada, France, Germany, lndia, and Korea thus becoming a comprehensive trade enterprise integrating import, export agency, and domestic trade.



Bán chạy
19.701đ ~ 25.857đ
Số lượng
Số lượng
Chat
Bạn cần đăng nhập để chat với shop
Đăng nhập ngay
19.701đ ~ 25.857đ
Số lượng
Số lượng
Bạn có muốn huỷ bỏ đơn hàng này không ?
Đơn hàng bị huỷ bỏ sẽ không được
