2. Only by ensuring product quality can we survive
3.Our products offer 10 YEARS GUARANTEE



Specifications and hole size | Gross weight | Top and bottom wire diameter | Inner wire diameter | Material | ||
Type | Specifications(the incremental vertical hole sizes) | Hot dipped galvanized,zinc coating is 40-60g/m2,zinc coating more than 200g/m2 | ||||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | ||
8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | ||
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | ||
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | ||
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | ||
9/150/991/50 | 89+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | ||
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | ||
10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | ||











Specifications and hole size | Gross weight | Top and bottom wire diameter | Inner wire diameter | Material | ||
Type | Specifications(the incremental vertical hole sizes) | Hot dipped galvanized,zinc coating is 40-60g/m2,zinc coating more than 200g/m2 | ||||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | ||
8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | ||
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | ||
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | ||
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | ||
9/150/991/50 | 89+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | ||
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | ||
10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | ||








Bạn cần đăng nhập để chat với shop
Đăng nhập ngay