- Trang chủ
- SP chiết xuất từ thực vật
-
Tự nhiên Saw Palmetto bột dầu Saw Palmetto Berry chiết xuất từ quả axit béo viên nang
Tự nhiên Saw Palmetto bột dầu Saw Palmetto Berry chiết xuất từ quả axit béo viên nang
Tự nhiên Saw Palmetto bột dầu Saw Palmetto Berry chiết xuất từ quả axit béo viên nang

 Saw leaf palm oil extracted from the fruit of saw palm was used as raw material and &beta - cyclodextrin as auxiliary material. The saw leaf palm oil was transformed into powder product by oil wrapping process, which was convenient for preparation and administration. Product properties are generally white powder, slightly poor liquidity. The extraction of saw leaf palm oil generally adopts two methods: crushing and supercritical, and the latter is mostly used at present. 
 
| ITEM | STANDARD | TEST RESULT |
|  Fatty Acid |     45   % |   45.32  % |
| Physical&Chemical |   |   |
| Appearance   |  White Powder | Complies |
| Identification | Positive | Complies |
| Partical Size | &ge95% pass 80 mesh | Complies |
| Loss On Drying | &le5.0% | 3.27% |
| Heavy Metal |   |   |
| Pb | &le3.0mg/kg | Complies |
| As | &le2.0mg/kg | Complies |
| Cd | &le1.0mg/kg | Complies |
| Hg | &le0.1mg/kg | Complies |
| Microbiological |   |   |
| Total Plate Count | &le1,000cfu/g | Complies |
| Yeast&Mold | &le100cfu/g | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
| Conclusion |               Conform with specification. | |

 

1.Health care factory
2.cosmetics.
 

Applied in the field of cosmetics:
(Please click on the following product pictures which you are interested in )
 

 


 Saw leaf palm oil extracted from the fruit of saw palm was used as raw material and &beta - cyclodextrin as auxiliary material. The saw leaf palm oil was transformed into powder product by oil wrapping process, which was convenient for preparation and administration. Product properties are generally white powder, slightly poor liquidity. The extraction of saw leaf palm oil generally adopts two methods: crushing and supercritical, and the latter is mostly used at present. 
 
| ITEM | STANDARD | TEST RESULT |
|  Fatty Acid |     45   % |   45.32  % |
| Physical&Chemical |   |   |
| Appearance   |  White Powder | Complies |
| Identification | Positive | Complies |
| Partical Size | &ge95% pass 80 mesh | Complies |
| Loss On Drying | &le5.0% | 3.27% |
| Heavy Metal |   |   |
| Pb | &le3.0mg/kg | Complies |
| As | &le2.0mg/kg | Complies |
| Cd | &le1.0mg/kg | Complies |
| Hg | &le0.1mg/kg | Complies |
| Microbiological |   |   |
| Total Plate Count | &le1,000cfu/g | Complies |
| Yeast&Mold | &le100cfu/g | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
| Conclusion |               Conform with specification. | |

 

1.Health care factory
2.cosmetics.
 

Applied in the field of cosmetics:
(Please click on the following product pictures which you are interested in )
 

 

Bạn cần đăng nhập để chat với shop
Đăng nhập ngay