Xe SUV điện cao cấp DONGFENG, tay lái bên trái, số tự động, pin Lithium, mô tơ dẫn động đơn, nội thất sáng màu, dành cho người lớn, OEM ODM
| Wind Thunder430battery life | ||||
| 2023 Youny | 2023 Elite | 2023 430 Pro | 430pro+ | |
| Basic parameters | ||||
| level | Compact SUV | |||
| energy type | pure electric | |||
| CLTCPure electric cruising range (km) | 430 | |||
| Fast charging time (hours) | 0.58 | |||
| Slow charging time (hours) | 10 | |||
| Fast charge percentage | 8 | |||
| Maximum power(kW) | 150 | |||
| Maximum torque ((Nm) | 340 | |||
| electric motor(Ps) | 204 | |||
| long*Width*high(mm) | 4600*1860*1680 | |||
| Body structure | 5Door5seatSUV | |||
| Maximum speed (km/h) | 180 | |||
| body | ||||
| length(mm) | 4600 | |||
| width(mm) | 1860 | |||
| high(mm) | 1680 | |||
| Wheelbase (mm) | 2715 | |||
| Front track(mm) | 1590 | |||
| rear track (mm) | 1595 | |||
| approach angle (°) | 17 | |||
| departure angle (°) | 26 | |||
| Body structure | SUV | |||
| Door opening method | side hinged door | |||
| Number of doors (pieces) | 5 | |||
| Number of seats (pieces) | 5 | |||
| curb weight (kg) | 1900 | |||
| Maximum fully loaded mass (kg) | 2275 | |||













Q. Are you original manufacturer?
A. Yes, we’re a leading automobile enterprises in China, one of the biggest manufacturer for commercial vehicles and passenger vehicles.
Q. What kind of payment terms can be acceptable?
A. We’re flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
Q. What’s your minimum Order quantity?
A. 1 unit.
Q. What’s your supportive policy for distributors in overseas market?
A. We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
Q. Do you have experience of CKD or IKD assembly project in overseas market?
A. Of course, we already have KD assembly plants in area of Southeast asia and South America.
Bạn cần đăng nhập để chat với shop
Đăng nhập ngay