- Trang chủ
- Máy chủ
-
Máy chủ lưu trữ dạng tháp Supermicro SSG-521E-E1CR24L, hỗ trợ socket đơn, tương thích với bộ xử lý Intel Xeon thế hệ thứ 4/5, 24 khay LFF, có sẵn trong kho
Máy chủ lưu trữ dạng tháp Supermicro SSG-521E-E1CR24L, hỗ trợ socket đơn, tương thích với bộ xử lý Intel Xeon thế hệ thứ 4/5, 24 khay LFF, có sẵn trong kho
Máy chủ lưu trữ dạng tháp Supermicro SSG-521E-E1CR24L, hỗ trợ socket đơn, tương thích với bộ xử lý Intel Xeon thế hệ thứ 4/5, 24 khay LFF, có sẵn trong kho
5
995
Đã bán
144.400.996đ
Yêu thích
Máy chủ lưu trữ dạng tháp Supermicro SSG-521E-E1CR24L, hỗ trợ socket đơn, tương thích với bộ xử lý Intel Xeon thế hệ thứ 4/5, 24 khay LFF, có sẵn trong kho
5
995
Đã bán
144.400.996đ
Máy chủ lưu trữ dạng tháp Supermicro SSG-521E-E1CR24L, hỗ trợ socket đơn, tương thích với bộ xử lý Intel Xeon thế hệ thứ 4/5, 24 khay LFF, có sẵn trong kho
Xem chi tiết
Số lượng
Đơn vị
1 Đơn vị
Chọn loại hàng (ví dụ:màu sắc ,kích thước)
Thông số sản phẩm
Thông tin
Máy chủ lưu trữ dạng tháp Supermicro SSG-521E-E1CR24L, hỗ trợ socket đơn, tương thích với bộ xử lý Intel Xeon thế hệ thứ 4/5, 24 khay LFF, có sẵn trong kho
Mô tả sản phẩm
Specification
• Enterprise Server
• iSCSI SAN
• HPC, Data Center
• Database Processing & Storage
• Corporate Database
• Appliance Optimized Storage Building Blocks
Barebone 2U Rackmount SuperServer, Support Single Socket E (LGA-4677), Supporting Intel Xeon Scalable 4th and 5th Generation
Processors (Up to 36-Core/72Thread Up to 180MB Cache). Up to 4TB in 16 DIMM slots, RDIMM, Chipset: Intel C741, On-Board: HBA
Controller support via Broadcom 3808. Drive Bays: 12x Front Hot-swap 3.5in SAS/SATA Drive Bays, 12x Top-loading Hot-swap 3.5in
SAS/SATA Drive Bays, 2x Rear Hot-swap 2.5in SATA Drive Bays, Network Connectivity: Via AIOM, 1600W Power Supply -
(CSE-826S3TS-R1K62P1 + X13SEDW-F) - SSG-521E-E1CR24L
• iSCSI SAN
• HPC, Data Center
• Database Processing & Storage
• Corporate Database
• Appliance Optimized Storage Building Blocks
Barebone 2U Rackmount SuperServer, Support Single Socket E (LGA-4677), Supporting Intel Xeon Scalable 4th and 5th Generation
Processors (Up to 36-Core/72Thread Up to 180MB Cache). Up to 4TB in 16 DIMM slots, RDIMM, Chipset: Intel C741, On-Board: HBA
Controller support via Broadcom 3808. Drive Bays: 12x Front Hot-swap 3.5in SAS/SATA Drive Bays, 12x Top-loading Hot-swap 3.5in
SAS/SATA Drive Bays, 2x Rear Hot-swap 2.5in SATA Drive Bays, Network Connectivity: Via AIOM, 1600W Power Supply -
(CSE-826S3TS-R1K62P1 + X13SEDW-F) - SSG-521E-E1CR24L
Product Description
Product SKUs | SSG-521E-E1CR24L | ||
Motherboard | |||
Motherboard | Super X13SEDW-F | ||
Processor | |||
CPU | Single Socket E (LGA-4677) | ||
5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors | |||
Core Count | Up to 36C/72T; Up to 180MB Cache | ||
Note | Supports 120W - 300W TDP CPUs (Air Cooled) | ||
System Memory | |||
Memory | View Memory Options | ||
Slot Count: 16 DIMM slots | |||
Max Memory (2DPC): Up to 4TB 5600MT/s ECC DDR5 RDIMM | |||
Memory Voltage | 1.1V | ||
On-Board Devices | |||
Chipset | Intel® C741 | ||
Network Connectivity | Via AIOM | ||
View AOC Options | |||
View AIOM Options | |||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | ||
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |||
NVMe | View NVMe Options | ||
Input / Output | |||
LAN | 1 RJ45 1 GbE Dedicated IPMI LAN port(s) | ||
USB | 2 USB 3.0 port(s) (rear) | ||
Video | 1 VGA port(s) | ||
DOM | 2 Super DOM (Disk on Module) port(s) | ||
System BIOS | |||
BIOS Type | AMI 32MB SPI Flash EEPROM | ||
Management | |||
Software | KVM with dedicated LAN | ||
Redfish API | |||
SuperDoctor® 5 | |||
IPMI 2.0 | |||
Supermicro Power Manager (SPM) | |||
Supermicro Update Manager (SUM) | |||
Supermicro Server Manager (SSM) | |||
Super Diagnostics Offline | |||
Power configurations | Power-on mode for AC power recovery | ||
ACPI Power Management | |||
Security | |||
Hardware | Trusted Platform Module (TPM) 2.0 | ||
Silicon Root of Trust (RoT) – NIST 800-193 Compliant | |||
Features | Cryptographically Signed Firmware | ||
Secure Boot | |||
Secure Firmware Updates | |||
Automatic Firmware Recovery | |||
Supply Chain Security: Remote Attestation | |||
Runtime BMC Protections | |||
System Lockdown | |||
PC Health Monitoring | |||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | ||
7 Phase-switching voltage regulator | |||
FAN | Status monitor for speed control | ||
Pulse Width Modulated (PWM) fan connectors | |||
Fans with tachometer monitoring | |||
Temperature | Monitoring for CPU and chassis environment | ||
Thermal Control for fan connectors | |||
Chassis | |||
Form Factor | 2U Rackmount | ||
Model | CSE-826S3TS-R1K62P1 | ||
Dimensions and Weight | |||
Height | 3.5" | ||
Width | 17.2" | ||
Depth | 34" | ||
Package | 12" (H) x 29" (W) x 52" (D) | ||
Weight | Gross Weight: 74.5 lbs (33.79 kg) | ||
Net Weight: 52 lbs (23.59 kg) | |||
Available Color | Silver | ||
Front Panel | |||
LED | Power status | ||
Network activity | |||
System information (overheat/UID) | |||
SSD activity | |||
Buttons | Power On/Off | ||
Expansion Slots | |||
PCI-Express (PCIe) Configuration | |||
Drive Bays / Storage | |||
Drive Bays Configuration | View Drive Options | ||
2 rear hot-swap 2.5" SATA drive bay(s) | |||
12 front hot-swap 3.5" SAS/SATA drive bay(s) | |||
Default: Total 26 bay(s) 12 front hot-swap 3.5" SAS/SATA drive bay(s) 12 top-loading hot-swap 3.5" SAS/SATA drive bay(s) 2 rear hot-swap 2.5" SATA drive bay(s) | |||
12 top-loading hot-swap 3.5" SAS/SATA drive bay(s) | |||
Option A: Total 28 bay(s) 12 front hot-swap 3.5" SAS/SATA drive bay(s) 12 top-loading hot-swap 3.5" SAS/SATA drive bay(s) 2 rear hot-swap 2.5" SATA drive bay(s) 2 rear hot-swap 2.5" NVMe drive bay(s) | |||
2 rear hot-swap 2.5" NVMe drive bay(s) | |||
Option B: Total 30 bay(s) 12 front hot-swap 3.5" SAS/SATA drive bay(s) 12 top-loading hot-swap 3.5" SAS/SATA drive bay(s) 4 rear hot-swap 2.5" NVMe drive bay(s) 2 rear hot-swap 2.5" SATA drive bay(s) | |||
4 rear hot-swap 2.5" NVMe drive bay(s) | |||
M.2 | View M.2 Options | ||
2 M.2 NVMe slot(s) (M-key 2280/22110) | |||
System Cooling | |||
Fans | 4 Heavy Duty 8cm Fan(s) | ||
Power Supply | |||
Dimension (WxHxL) | 73.5 x 40 x 203 mm | ||
+12V | Max: 83.3A / Min: 0A (100Vac-127Vac) | ||
Max: 133A / Min: 0A (200Vac-240Vac) | |||
12V SB | Max: 2.1A / Min: 0A | ||
AC Input | 1000W: 100-127Vac / 50-60Hz | ||
1600W: 200-240Vac / 50-60Hz | |||
Output Type | Backplanes (gold finger) | ||
Certification | Titanium Level | ||
[Test Report] | |||
Operating Environment | |||
ROHS | RoHS Compliant | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | |||
Operating Relative Humidity: 8% to 90% (Non-Condensing) | |||
Non-operating Relative Humidity: 5% to 95% (Non-Condensing) | |||







Sản phẩm liên quan
Bán chạy
144.400.996đ
Số lượng
Dung lượng bộ nhớ tối đa
Max xử lý
Số lượng
Chat
Bạn cần đăng nhập để chat với shop
Đăng nhập ngay
144.400.996đ
Số lượng
Dung lượng bộ nhớ tối đa
Max xử lý
Số lượng
Bạn có muốn huỷ bỏ đơn hàng này không ?
Đơn hàng bị huỷ bỏ sẽ không được