2.5G SA mode, 5G LAN*/ URLLC/ Slicing supported
3.Multi-constellation GNSS receiver available for applications requiring fast and accurate fixes in any environment (optional)
4.Feature refinements: DFOTA and VoNR/ VoLTE (optional)






Quectel RG255C-GL Mini PCIe | ||||
5G Sub-6 | RG255C-GL Mini PCIe | |||
Region / Operator | Global | |||
Dimensions (mm) | 30.0 × 50.95 × 4.95 | |||
Weight (g) | 11.0 | |||
Temperature range | ||||
Operating temperature | -30 °C ~ +75 °C | |||
Extended temperature | -40 °C ~ +85 °C | |||
Frequency Bands | ||||
5G | 5G NR | 3GPP Release 17 RedCap SA operation, Sub-6 GHz | ||
5G NR SA | n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 77/ 78/ 79 | |||
DL 2 × 2 MIMO | n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 77/ 78/ 79 | |||
LTE | LTE-FDD | B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 30/ 66/ 70/ 71 | ||
LTE-TDD | B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48 | |||
DL 2 × 2 MIMO | B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 30/ 34/ 38/ 39/ 40/ 41/ 42/ 43/ 48/ 66/ 70/ 71 | |||
GNSS(optional) | GPS/ GLONASS/ BDS/ Galileo/ NavlC | |||
Certification | ||||
Regulatory | CE / RCM / FCC / IC | |||
Carrier | TBD | |||
Others | RoHS | |||
Data Rate (Max.) ① | ||||
5G SA Sub-6 | 223 Mbps (DL)/ 123 Mbps (UL) | |||
LTE | 195 Mbps (DL)/ 105 Mbps (UL) | |||
interface | ||||
(U)SIMx1,UARTx2,USB 2.0x1,PCMx1,I2Cx1,PERST#,Antennas:Cellular: × 2; GNSS: × 1 | ||||
Voice | Digital Audio and VoNR/VoLTE (optional) | |||
Enhanced Features | DTMF,DFOTA,(U)SIM Card Detection | |||
Drivers | ||||
USB Serial Driver | Windows 8.1/10/11; Linux 2.6–6.7; Android 4.x–12.x | |||
RIL Driver | Android 4.x–12.x | |||
USB MBIM Driver | Windows 10/11; Linux 3.18–6.7 | |||
USB GobiNet Driver | Linux 2.6–6.7 | |||
USB QMI_WWAN Driver | Linux 3.4–6.7 | |||
Electrical Features | ||||
Supply Voltage Range | 3.0–3.6 V, typ. 3.3 V | |||
Power Consumption | TBD | |||
Bạn cần đăng nhập để chat với shop
Đăng nhập ngay